- Blog homepage
- Resorts with Deepest Bases of 2017-18
Resorts with Deepest Bases of 2017-18

Whether you're a powderhound or corduroy aficionado, snow conditions can make or break your ski trip. Every ski season is different and some years are simply better than others in different parts of the globe. Winter's bounty can also make or break spring or summer glacier skiing, too. Here's how top resorts made out for the 2017-18 ski season.
Photo: Jordan CuretMount Baker, Washington | 840"
Kiroro, Hokkaido, Japan | 669"
Niseko United Resorts, Hokkaido, Japan | 496"
Stevens Pass, Washington | 468"
Schweitzer, Idaho | 468"
Whitefish Mountain, Montana | 366"
Fernie, British Columbia, Canada | 359"
Saas Fee, Switzerland | 335" (glacier skiing mid-July to late-Oct.)
Tignes/Val d'Isère, France | 335" (glacier skiing late-June to early Aug.)
Verbier, Switzerland | 329"
Whistler Blackcomb, British Columbia, Canada | 308"
Val Thorens, France | 270"
Revelstoke, British Columbia, Canada | 241"
Engelberg-Titlis, Switzerland | 237" (glacier skiing Oct. - May)
Soelden, Austria | 200" (glacier skiing mid-June to early Oct.)
Chamonix, France | 197"
Courchevel, France | 195"
Meribel, France | 187"
Morzine, France | 182"
Cervinia, Italy | 148"
Crans Montana, Switzerland | 142"
Zermatt, Switzerland | 138" (glacier skiing late-April to late-Nov.)
St. Anton, Austria | 120"
Honorable Mentions in North America
- Grand Targhee, Wyoming | 382"
- Whitewater, British Columbia | 338"
- Jackson Hole, Wyoming | 331"
- Big Sky, Montana | 325"
- Kicking Horse, British Columbia, Canada | 235"
Snow totals taken from OnTheSnow.com and resort websites.
Leah Fielding
Author
Latest blogs
View AllHow Ski.com's 50 years of expertise works for you
Sign up for our newsletter
Sign up for exclusive offers, news, updates and more.




