Whether you’re a powderhound or corduroy aficionado, snow conditions can make or break your ski trip. Every ski season is different and some years are simply better than others in different parts of the globe. Winter’s bounty can also make or break spring or summer glacier skiing, too. Here’s how top resorts made out for the 2017-18 ski season.

Photo: Jordan Curet
    1. Mount Baker, Washington | 840″
    2. Kiroro, Hokkaido, Japan | 669″
    3. Niseko United Resorts, Hokkaido, Japan | 496″
    4. Stevens Pass, Washington | 468″
    5. Schweitzer, Idaho | 468″
    6. Whitefish Mountain, Montana | 366″
    7. Fernie, British Columbia, Canada | 359″
    8. Saas Fee, Switzerland | 335″ (glacier skiing mid-July to late-Oct.)
    9. Tignes/Val d’Isère, France | 335″ (glacier skiing late-June to early Aug.)
    10. Verbier, Switzerland | 329″
    11. Whistler Blackcomb, British Columbia, Canada | 308″
    12. Val Thorens, France | 270″
    13. Revelstoke, British Columbia, Canada | 241″
    14. Engelberg-Titlis, Switzerland | 237″ (glacier skiing Oct. – May)
    15. Soelden, Austria | 200″ (glacier skiing mid-June to early Oct.)
    16. Chamonix, France | 197″
    17. Courchevel, France | 195″
    18. Meribel, France | 187″
    19. Morzine, France | 182″
    20. Cervinia, Italy | 148″
    21. Crans Montana, Switzerland | 142″
    22. Zermatt, Switzerland | 138″ (glacier skiing late-April to late-Nov.)
    23. St. Anton, Austria | 120″
Honorable Mentions in North America

Snow totals taken from OnTheSnow.com and resort websites.